C-Series Multi-monoband Antenna Listing |
|||||||||||
| Antenna | Boom Length | Wind Load | Frequency in MHz | Gain @741 | Net Gain2 | F/B Ratio3 | VSWR4 (max) | Turning Radius | Wt. | Mast Torque | |
| C-3 | 18 | 5.5sqft | 14.000-14.350 | 12.6dBi | 4.6dBd | 15dB | <1.6:1 | 19.8 | 32# | <280in/lb | |
| 7 elements | 18.068-18.168 | 10.3 | 2.3 | 7 | ~2.8:1 | ||||||
| (1) 50 ohm feedine | 21.000-21.450 | 12.8 | 4.8 | 17 | <2:1 (425 kHz) | ||||||
| 24.890-24.990 | 10.1 | 2.1 | 11 | <3.2:1 | |||||||
| 28.000-29.700 | 12.5 | 4.4 | 18 | 1.5 MHz | |||||||
| C-3E | 18 | 5.8sqft | 14.000-14.350 | 12.6dBi | 4.6dBd | 15dB | <1.6:1 | 19.8 | 34# | <280in/lb | |
| 8 elements | 18.068-18.168 | 10.3 | 2.3 | 7 | ~2.8:1 | ||||||
| (1) 50 ohm feedine | 21.000-21.450 | 12.8 | 4.8 | 17 | <2:1 (425 kHz) | ||||||
| 24.890-24.990 | 9.6 | 2.1 | 9 | <3.2:1 | |||||||
| 28.000-29.700 | 13.2 | 5.1 | 21 | 1.5 MHz | |||||||
| C-4 | 18 | 6.9sqft | 7.000-7.300 | n/a | -0.2dBd | 0dB | 130kHz<2:1 | 19.8 | 39# | <320in/lb | |
| 8 elements | 14.000-14.350 | 12.6dBi | 4.6 | 15 | <1.6:1 | ||||||
| (2) 50 ohm feedines | 18.068-18.168 | 10.3 | 2.3 | 7 | ~2.8:1 | ||||||
| (one for 40, one for 20-10) | 21.000-21.450 | 12.8 | 4.8 | 17 | 425 kHz<2:1 | ||||||
| Composed of C-3, plus | 24.890-24.990 | 10.1 | 2.1 | 11 | <3.2:1 | ||||||
| EF -140S 40 mtr dipole | 28.000-29.700 | 13.2 | 4.4 | 18 | 1.5 MHz<2:1 | ||||||
| C-4E | 18 | 7.2sqft | 7.000-7.300 | n/a | -0.2dBd | 0dB | 130kHz<2:1 | 19.8 | 41# | <320in/lb | |
| 9 elements | 14.000-14.350 | 12.6dBi | 4.6 | 15 | <1.6:1 | ||||||
| (2) 50 ohm feedines | 18.068-18.168 | 10.3 | 2.3 | 7 | ~2.8:1 | ||||||
| (one for 40, one for 20-10) | 21.000-21.450 | 12.8 | 4.8 | 17 | 425 kHz<2:1 | ||||||
| Composed of C-3E, plus | 24.890-24.990 | 9.6 | 1.6 | 9 | <3.2:1 | ||||||
| EF -140S 40 mtr dipole | 28.000-29.700 | 13.2 | 5.1 | 21 | 1.5 MHz<2:1 | ||||||
| C-4XL | 30' | 8.2sqft | 7.000-7.300 | 11.9dBi | 4.1dBd | 14dB | 130kHz<2:1 | 23.8 | 65# | <900in/lb | |
| 9 elements | 14.000-14.350 | 12.6 | 4.6 | 15 | <1.6:1 | ||||||
| (2) 50 ohm feedines | 18.068-18.168 | 10.3 | 2.3 | 7 | ~2.8:1 | ||||||
| (one for 40, one for 20-10) | 21.000-21.450 | 12.8 | 4.8 | 17 | 425 kHz<2:1 | ||||||
| Composed of C-3, plus | 24.890-24.990 | 10.1 | 2.1 | 11 | <3.2:1 | ||||||
| EF -240S 40 2el 40 | 28.000-29.700 | 12.5 | 4.4 | 18 | 1.5 MHz<2:1 | ||||||
| C-3S | 12' | 5.0 sqft | 14.000-14.350 | 12.5Bi | 4.5Bd | 15dB | <1.6:1 | 18.9 | 26# | <200in/lb | |
| 6 elements | 18.068-18.168 | 10.1 | 2.0 | 7 | ~2.8:1 | ||||||
| (1) 50 ohm feedine | 21.000-21.450 | 12.7 | 4.7 | 16 | <2:1 (425 kHz) | ||||||
| 24.890-24.990 | 9.7 | 1.8 | 11 | ~4:1 | |||||||
| 28.000-29.700 | 12.5 | 4.4 | 16 | 1.1 MHz<2:1 | |||||||
| C-4S | 12' | 5.9 sqft | 7.000-7.300 | 7.8dBi | 0dBd | 0dB | 130kHz<2:1 | 19.4 | 33# | <260in/lb | |
| 8 elements | 14.000-14.350 | 12.5 | 4.5 | 14 | <1.6:1 | ||||||
| (2) 50 ohm feedines | 18.068-18.168 | 10.1 | 2.5 | 7 | ~2.8:1 | ||||||
| (one for 40, one for 20-10) | 21.000-21.450 | 12.7 | 4.8 | 17 | 425 kHz<2:1 | ||||||
| Composed of C-3S, plus | 24.890-24.990 | 9.7 | 1.8 | 11 | ~4:1 | ||||||
| EF -140S 40 mtr dipole | 28.000-29.700 | 12.5 | 4.4 | 16 | 1.1 MHz<2:1 | ||||||
| C-4SXL | 23' | 8.0 sqft | 7.000-7.300 | 11.9dBi | 4.1dBd | 14dB | 130kHz<2:1 | 21.8' | 48# | <800in/lb | |
| 8 elements | 14.000-14.350 | 12.5 | 4.5 | 15 | <1.6:1 | ||||||
| (2) 50 ohm feedines | 18.068-18.168 | 10.1 | 2.0 | 7 | ~2.8:1 | ||||||
| (one for 40, one for 20-10) | 21.000-21.450 | 12.7 | 4.8 | 17 | 425 kHz<2:1 | ||||||
| Composed of C-3S, plus | 24.890-24.990 | 9.7 | 1.8 | 11 | ~4:1 | ||||||
| EF -240S 2el 40 | 28.000-29.700 | 12.5 | 4.4 | 18 | 1.1 MHz<2:1 | ||||||
| C-3SS | 12' | 4.4 sqft | 14.000-14.350 | 12.2Bi | 4.1Bd | 18dB | <1.6:1 | 13.6' | 27# | <100in/lb | |
| 6 elements | 18.068-18.168 | 10.1 | 1.9 | 10 | ~2.8:1 | ||||||
| (1) 50 ohm feedine | 21.000-21.450 | 12.6 | 4.7 | 16 | 425 kHz<2:1 | ||||||
| 24.890-24.990 | 9.5 | 1.6 | 3 | ~4:1 | |||||||
| 28.000-29.700 | 12.5 | 4.4 | 16 | 1.1 MHz<2:1 | |||||||
1,2,3,4 Footnotes: see Antenna Specifications on pages 8 & 9 and NOTES on Page 10 for details on specifications |
|||||||||||