Elite Force Monoband Specifications |
||||||||||||||||||||||||||||||||||||||||
| Antenna | Boom Length | # of Ele | Wind Load | Frequency in MHz | Gain @741 | Net Gain2 | F/B Ratio3 | VSWR4 (max) | Turning Radius | Wt. | Mast Torque | |||||||||||||||||||||||||||||
| * 80/75 Mtr (rotatable dipoles), rated for 90 mph | ||||||||||||||||||||||||||||||||||||||||
| EF-180S | 54' element length | 1 | 2.9 | 3.500-4.000 | n/a | -0.3dBd | 14F/S | 41 kHz (2:1) | 27' | 26# | <150 in/lb | |||||||||||||||||||||||||||||
| EF-180B | 68' | 1 | 4.8 | 3.500-4.000 | n/a | -0.2 | 15F/S | 62 kHz (2:1) | 34.1' | 37# | <160 in/lb | |||||||||||||||||||||||||||||
| EF-180C | 83' | 1 | 6.4 | 3.500-4.000 | n/a | -0.1 | 18F/S | 130 kHz (2:1) | 41.5' | 55# | <260 in/lb | |||||||||||||||||||||||||||||
| * 40 Mtr (rotatable dipoles and 2 element Yagis) | ||||||||||||||||||||||||||||||||||||||||
| EF-140S | 37' ele | 1 | 1.4 | 7.000-7.300 | n/a | -0.2dBd | 15F/S | 130 kHz (2:1) | 18.5' | 10# | < 80 in/lb | |||||||||||||||||||||||||||||
| EF-140 | 44.5' ele | 1 | 1.9 | 7.000-7.300 | n/a | -0.1 | 15F/S | 250 kHz (2:1) | 22.3' | 12# | <110 in/lb | |||||||||||||||||||||||||||||
| EF-240S | 18' boom | 2 | 2.9 | 7.000-7.300 | 11.9dBi | 4.0dBd | 16F/B | 130 kHz (2:1) | 20.6' | 24# | <210 in/lb | |||||||||||||||||||||||||||||
| EF-240 | 18' boom | 2 | 4.1 | 7.000-7.300 | 12.1 | 4.1 | 18 | 180 kHz (2:1) | 24.2' | 32# | <230 in/lb | |||||||||||||||||||||||||||||
| EF-240X | 24' boom | 2 | 4.1 | 7.000-7.300 | 12.3 | 4.3 | 18 | 250 kHz (2:1) | 25.1' | 38# | <250 in/lb | |||||||||||||||||||||||||||||
| * 30 Mtr (rotatable dipole and 2 element Yagis) | ||||||||||||||||||||||||||||||||||||||||
| EF-130 | 32' ele | 1 | 1.2 | 10.100-10.150 | n/a | -01.dBd | 15 F/S | 200 kHz (2:1) | 16' | 10# | < 80 in/lb | |||||||||||||||||||||||||||||
| EF-230 | 12' boom | 2 | 2.6 | 10.100-10.150 | 11.5dBi | 4.3dBd | 16 F/B | 250 kHz (2:1) | 17.1' | 23# | <130 in/lb | |||||||||||||||||||||||||||||
| * 20 Mtr Yagis | ||||||||||||||||||||||||||||||||||||||||
| EF-320 | 18' | 3 | 3.7 | 14.000-14.350 | 13.2dBi | 5.3dBd | 23 | <1.6:1 | 19.8' | 25# | <180 in/lb | |||||||||||||||||||||||||||||
| EF-420 | 30' | 4 | 5.0 | 14.000-14.350 | 14.5 | 6.6 | 22 | <1.5:1 | 23.0' | 37# | <220 in/lb | |||||||||||||||||||||||||||||
| * 17 Mtr Yagis | ||||||||||||||||||||||||||||||||||||||||
| EF-317 | 12' | 3 | 2.5 | 18.068-18.168 | 12.9dBi | 5.3dBd | 21 | <1.4:1 | 31.2' | 16# | <150 in/lb | |||||||||||||||||||||||||||||
| EF-417 | 24' | 4 | 3.3 | 18.068-18.168 | 14.2 | 6.6 | 20 | <1.5:1 | 16.9' | 28# | <180 in/lb | |||||||||||||||||||||||||||||
| EF-517 | 30' | 5 | 4.1 | 18.068-18.168 | 15.2 | 7.6 | 22 | <1.5:1 | 19.9' | 42# | <650 in/lb | |||||||||||||||||||||||||||||
| * 15 Mtr Yagis (rated 100 mph) | ||||||||||||||||||||||||||||||||||||||||
| EF-315 | 12' | 3 | 2.4 | 21.000-21.450 | 13.1dBi | 5.2dBd | 23 | <1.4:1 | 12.6' | 17# | <140 in/lb | |||||||||||||||||||||||||||||
| EF-415 | 18' | 4 | 2.8 | 21.000-21.450 | 14.6dBi | 6.7dBd | 22 | <1.4:1 | 15.3' | 26# | <180 in/lb | |||||||||||||||||||||||||||||
| EF-515 | 24' | 5 | 3.6 | 21.000-21.450 | 15.2dBi | 7.3dBd | 24 | <1.5:1 | 16.9' | 31# | <200 in/lb | |||||||||||||||||||||||||||||
| EF-515X | 30' | 5 | 3.6 | 21.000-21.450 | 15.9dBi | 7.9dBd | 24 | <1.5:1 | 18.6' | 45# | <140 in/lb | |||||||||||||||||||||||||||||
| * 10 Mtr Yagis (rated 100mph) | ||||||||||||||||||||||||||||||||||||||||
| EF-310 | 12' | 3 | 1.9 | 28.000-29.7000 | 13.4dBi | 5.4dBd | 20 | >2:1 | 10.8' | 11# | < 50 in/lb | |||||||||||||||||||||||||||||
| EF-410 | 12' | 4 | 2.1 | 28.000-29.7000 | 13.5dBi | 5.5dBd | 24 | >1.7:1 | 10.8' | 15# | < 60 in/lb | |||||||||||||||||||||||||||||
| EF-510 | 18' | 5 | 2.5 | 28.000-29.7000 | 15.1dBi | 7.2dBd | 23 | >1.7:1 | 12.8' | 20# | <100 in/lb | |||||||||||||||||||||||||||||
| EF-610 | 24' | 6 | 3.2 | 28.000-29.7000 | 15.7dBi | 7.8dBd | 23 | >1.7:1 | 15.1' | 27# | <210 in/lb | |||||||||||||||||||||||||||||
* 6 Mtr Yagis (rated 140 mph; note: gain specified at a height of 45') These 6 meter Yagis are the Force 12 direct 50 ohm feed, wide band high performance design, which was developed in 1993 and used from HF up through 5.8 GHz. They are the best available. |
||||||||||||||||||||||||||||||||||||||||
| EF-606 | 12' | 6 | 2.0 | 49.500-52.000 | 15.7dBi | 7.8dBi | 23 | <1.5:1 (1MHz) | 8.2' | 14# | < 50 in/lb | |||||||||||||||||||||||||||||
| EF-706 | 18' | 7 | 2.1 | 49.500-52.000 | 16.8 | 8.9 | 24 | <1.5:1 (1MHz) | 10.3' | 20# | <150 in/lb | |||||||||||||||||||||||||||||
| EF-906 | 30' | 9 | 3.4 | 49.500-50.700 | 18.5 | 10.6 | 25 | <1.5:1 (1MHz) | 15.8' | 42# | <310 in/lb | |||||||||||||||||||||||||||||
| For larger 6 Mtr Yagis up to 50' boom length, please call factory. | ||||||||||||||||||||||||||||||||||||||||
| *
2 Mtr Yagis (rated 200 mph, except 1302 is 160 mph; note:
gain specified at a height 30') These 2 meter Yagis are the Force 12 direct 50 ohm feed, wide band high performance design, which was developed in 1993 and used from HF up through 5.8 GHz. They are the best available. |
||||||||||||||||||||||||||||||||||||||||
| EF-602 | 6' | 6 | 1.0 | 143.00-148.000 | 15.7dBi | 7.7dBd | 22 | <1.5:1 (4MHz) | 3.2' | 11# | < 50 in/lb | |||||||||||||||||||||||||||||
| EF-902 | 10.5' | 9 | 1.5 | 143.00-148.000 | 18.7 | 10.7 | 22 | <1.6:1 (4MHz) | 6.8' | 16# | < 80 in/lb | |||||||||||||||||||||||||||||
| EF-1302 | 19.6' | 13 | 2.3 | 143.00-148.000 | 20.8 | 12.8 | 23 | <1.7:1 (4MHz) | 10.1' | 27# | < 100in/lb | |||||||||||||||||||||||||||||
| For larger 2 Mtr, 2 mtr/450MHz, please call factory | ||||||||||||||||||||||||||||||||||||||||
| * Interlaced 20 and 40 mtr Yagis, (two feedlines; uses full size 20 mtr elements and EF-140, 40 mtr elements | ||||||||||||||||||||||||||||||||||||||||
| EF-420/240 | 30' | 4/2 | 8.0 | 14.000-14.350 | 14.5dBi | 6.4dBd | 22 | <1.5:1 | 25.5' | 65# | <450 in/lb | |||||||||||||||||||||||||||||
| 4 ele 20 with 2 ele 40 (44.5' 40 mtr ele) | 7.000-7.300 | 12.2 | 4.3 | 16 | 180 KHz (2:1) | |||||||||||||||||||||||||||||||||||
| * Interlaced 30 and 40 mtr Yagis (two feedlines, uses EF-130 and EF-140 elements) | ||||||||||||||||||||||||||||||||||||||||
| EF-240/230 | 24' | 2/2 | 6.4 | 7.000-7.300 | 12.2dBi | 4.3dBd | 16 | 250 KHz (2:1) | 25.1' | 46# | <360 in/lb | |||||||||||||||||||||||||||||
| 2 ele 40 (44.5' ele) with 2 ele 30 | 10.100-10.150 | 11.5 | 4.3 | 16 | 200 KHz (2:1) | |||||||||||||||||||||||||||||||||||
| * Tango 224 10, 6 & 6 mtr, (rated 100 mph; note: gain specified at a height of 30') | ||||||||||||||||||||||||||||||||||||||||
| 2 ele on 10 m | 7' 9" | 2.1 | 28.000-29.700 | 11.4dBi | 4.1dBd | >12 | >1.3MHz (2:1) | 9.6' | 13# | <50 in/lb | ||||||||||||||||||||||||||||||
| 2 ele on 6 m | Full 6 mtr band | 12.0 | 4.3 | >14 | <2:1 across band | |||||||||||||||||||||||||||||||||||
| 4 ele on 2 mtrs, separate feedlines | Full 2 mtr band | 14.0 | 6.0 | >20 | <1.5:1 across band | |||||||||||||||||||||||||||||||||||
| * Tango 3/4 10 & 6 mtr, (rated 100 mph; note: gain specified at a height of 30') | ||||||||||||||||||||||||||||||||||||||||
| 3 ele on 10 m | 15' 9" | 4.2 | 28.000-29.700 | 12.9 dBi | 5.1dBi | 25 | <1.7:1 across band 12.2 | 25# | <100 in/lb | |||||||||||||||||||||||||||||||
| 4 ele on 6 mtrs, separate feedlines | 50.000-54.000 | 13.3 | 5.5 | 25 | <1.6:1 across band | |||||||||||||||||||||||||||||||||||
| 1,2,3,4 Footnotes: see Antenna Specifications on pages 8 & 9 and NOTES on Page 10 for details on specifications | ||||||||||||||||||||||||||||||||||||||||