Magnum Force Antennas Specifications |
|||||||||||||||||
| Antenna | Boom Length | # of Ele | Wind Load | Frequency in MHz | Gain @741 | Net Gain2 | F/B Ratio3 | VSWR4 (max) | Turning Radius | Wt. | Mast Torque | ||||||
| * 80/75 Mtr utilize our Sigma element design for the highest performance possible. Yagis come complete with relay boxes (CW/phone) | |||||||||||||||||
| Sigma-180S (58' ele, 18' T-bars, 89% efficient) | dipole | 1 | 5 | 3.500-4.000 | n/a | n/a | n/a | 70 kHz (1.7:1) | 29' | 36# | |||||||
| Sigma-180 Magnum (76' ele, 26' T-bars, 96% efficient) | dipole | 1 | 8 | 3.500-4.000 | n/a | n/a | n/a | 120 kHz (1.7:1) | 38' | 52# | |||||||
| Sigma-180 Ultra (102' welded, tower-like ele, 30' T-bars, 99.6% efficient) | dipole | 1 | 12 | 3.500-4.000 | n/a | n/a | n/a | 250 kHz (1.7:1) | 51' | 84# | |||||||
| Sigma-280S (58' ele, 18' T-bars, 89% efficient) | 36' | 2 | 10 | 3.500-4.000 | 11.4dBi | 3.5 dBd | 20 pk | 70 kHz (1.7:1) | 36' | 124# | <700 in/lb | ||||||
| Sigma-280 Magnum (76' ele, 26' T-bars, 96% efficient) | 44' | 2 | 16 | 3.500-4.000 | 12.0 | 4.1 | 24 pk | 100 kHz (1.7:1) | 46' | 176# | <900 in/lb | ||||||
| Sigma-280 Ultra (102' welded, tower-like ele, 30' T-bars, 99.6% efficient) | 36' | 2 | 23 | 3.500-4.000 | 12.4 | 4.5 | 22 pk | 140 kHz (1.7:1) | 56' | 245# | <900 in/lb | ||||||
| Sigma-380 Ultra (102' welded, tower-like ele, 30' T-bars, 99.6% efficient) | 64' | 3 | 35 | 3.500-4.000 | 13.2 | 5.3 | 25 pk | 160 kHz (1.7:1) | 61' | 380# | <900 in/lb | ||||||
| * 160 mtr rotatable dipole utilize our Sigma design element at 114' long and comes with relay box to move around in the band | |||||||||||||||||
| Sigma-160 Ultra (114' welded, tower-like ele, 30' T-bars, 99.6% efficient) | dipole | 1 | 13 | 1.800-1.900 | n/a | n/a | n/a | 35 kHz (1.7:1) | 57' | 110# | |||||||
| * 40 Mtr using 40-N elements (80-85% full size, 53-58') | |||||||||||||||||
| MAG 140N | n/a | 1 | 3.4 | 7.000-7.300 | n/a | -0.1dBd | 15 F/S | 300 kHz (2:1) | 29.0' | 27# | <100 in/lb | ||||||
| MAG 240N | 24' | 2 | 6.8 | 7.000-7.300 | 12.2dBi | 4.4dBd | 18 pk | 290 kHz (2:1) | 30.4' | 85# | <300 in/lb | ||||||
| MAG 340N | 35.2' | 3 | 10.3 | 7.000-7.300 | 13.0dBi | 5.2dBd | 23 pk | 280 kHz (2:1) | 33.8' | 136# | <950 in/lb | ||||||
| MAG 620/340N | 47' | 6/3 | 18.5 | 14.000-14.350 & 7.000-7.300 | 15.7dBi 13.0dBi | 7.8dBd 5.2dBd | 23 pk 22 pk | <1.4:1 full band & 270 kHz (2:1) | 40.2' | 230# | <1200 in/lb | ||||||
| * 80/75/40 Mtr two feedlines, can utilize a variety of 40 and 80/75 mtr elements | |||||||||||||||||
| Magnum 2/2 | Call factory for all the available options | ||||||||||||||||
| * 20 Mtr (MAGNUM 620 is Force 12, Inc. direct 50 ohm feed) | |||||||||||||||||
| MAG 520 | 36 | 5 | 6.8 | 14.000-14.350 | 15.2dBi | 7.3dBd | 23 | <1.6:1 | 22.3' | 57# | <700in/lb | ||||||
| MAG 620 | 44 | 6 | 8.3 | 14.000-14.350 | 15.7 | 7.8 | 23 | <1.4:1 | 27.4' | 72# | <800in/lb | ||||||
| MAG 720 | 58 | 7 | 10.6 | 14.000-14.350 | 16.3 | 8.4 | 25 | <1.5:1(120mph) | 33.8' | 170# | <500in/lb | ||||||
| * 20/40 Mtr two feedlines; full size 20 mtr elements, EF-140 (44.5') 40 mtr elements | |||||||||||||||||
| MAG 520/240 | 36 | 5/2 | 11 | 14.000-14.350 | 15.2dBi | 7.3dBd | 23 | <1.6:1 | 25.5' | 85# | <1100in/lb | ||||||
| 7.000-7.300 | 12.3 | 4.3 | 18 pk | 220 kHz (2:1) | |||||||||||||
| MAG 520/340Z | 36 | 5/3 | 11 | 14.000-14.350 | 15.2dBi | 7.3dBd | 23 | <1.6:1 | 25.8' | 102# | <1100in/lb | ||||||
| 7.000-7.300 | 12.9 | 5.1 | 18 pk | 240 kHz (2:1) | |||||||||||||
| * 15 Mtr (MAGNUM 615 is Force 12, Inc. direct 50 ohm feed) | |||||||||||||||||
| MAG 615 | 36' | 6 | 4.3 | 21.000-21.450 | 16.4dBi | 8.5dBd | 24 | <1.4:1 | 20.3' | 45# | <500in/lb | ||||||
| MAG 715 | 44' | 7 | 6.1 | 21.000-21.450 | 17.1 | 9.2 | 26 | <1.6:1 | 26.7' | 65# | <700in/lb | ||||||
| * 10 mtr (MAGNUM 810 is Force 12, Inc. direct 50 ohm feed) | |||||||||||||||||
| MAG 810 | 30' | 8 | 4.2 | 28.000-29.700 | 16.7dBi | 8.8dBd | 23 | <1.5:1 | 16.7' | 41# | <400in/lb | ||||||
| * 10/15 Mtr two feedlines | |||||||||||||||||
| MAG 315/310 | 19' | 3/3 | 3.9 | 21.000-21.450 | 13.1dBi | 5.2dBd | 21 | <1.5:1 | 15.1' | 30# | <200in/lb | ||||||
| 28.000-29.700 | 13.2 | 5.3 | 20 | <1.7:1 | |||||||||||||
| MAG 415/410 | 30' | 4/4 | 4.7 | 21.000-21.450 | 14.7 | 6.8 | 22 | <1.5:1 | 18.8' | 36# | <230in/lb | ||||||
| 28.000-29.700 | 13.5 | 5.5 | 24 | <1.7:1 | |||||||||||||
| MAG 415/510 | 36' | 4/5 | 5.3 | 21.000-21.450 | 14.7 | 6.8 | 22 | <1.5:1 | 18.6' | 46# | <450in/lb | ||||||
| 28.000-29.700 | 14.9 | 7.0 | 24 | <1.7:1 | |||||||||||||
| MAG 515/510 | 44' | 5/5 | 5.9 | 21.000-21.450 | 15.4 | 7.5 | 23 | <1.4:1 | 24.9' | 61# | <550in/lb | ||||||
| 28.000-29.700 | 14.7 | 6.8 | 24 | <1.7:1 | |||||||||||||
| For other 15/10 combinations, please call Factory | |||||||||||||||||
1,2,3,4 Footnotes: see Antenna Specifications on pages 8 & 9 and NOTES on Page 10 for details on specifications |
|||||||||||||||||