Strike Force Multi-monoband Specifications |
||||||||||||
| Antenna | Boom Length | Wind Load | Frequency in MHz | Gain @741 | Net Gain2 | F/B Ratio3 | VSWR4 (max) | Turning Radius | Wt. | Mast Torque | ||
| 5BA | 33 | 10.8sqft | 14.000-14.350 | 13.5dBi | 5.6dBd | 23dB | <1.6:1 | 24.8 | 72# | <830in/lb | ||
| 15 elements | 18.068-18.168 | 12.9 | 5.7 | 14 | <1.5:1 | |||||||
| (3) 50 ohm feedines: | 21.000-21.450 | 13.8 | 5.9 | 20 | <1:7:1 | |||||||
| 20, 15/17, 10/12 mtrs | 24.890-24.990 | 12.8 | 5.4 | 14 | <1.6:1 | |||||||
| 28.000-29.700 | 13.5 | 5.6 | 20 | <1.8:1 | ||||||||
| 4BA | 24 | 7.2 sqft | 18.068-18.168 | 12.7dBi | 5.5dBd | 14dB | <1.5:1 | 18.4 | 48# | <460in/lb | ||
| 12 elements | 21.000-21.450 | 13.7 | 5.8 | 20 | <1.7:1 | |||||||
| (2) 50 ohm feedines: | 24.890-24.990 | 12.8 | 5.4 | 14 | <1.5:1 | |||||||
| 15/17, 10/12 mtrs | 28.000-29.700 | 13.5 | 5.6 | 20 | <1.8:1 | |||||||
| WARC-7 | 156" | 4.9sqft | 10.100-10.150 | 11.4dBi | 4.2dBd | 16dB | <1.3:1 | 21.3 | 32# | <135in/lb | ||
| 7 elements | 18.068-18.168 | 11.5 | 4.3 | 14 | <1.5:1 | |||||||
| (1) 50 ohm feedline | 24.890-24.990 | 13.2 | 5.3 | 20 | <1.4:1 | |||||||
| WARC-2/2 | 7'9" | 3.1sqft | 18.068-18.168 | 11.4dBi | 4.2dBd | 15dB | <1.5:1 | 15.2' | 19# | <100 in/lb | ||
| 4 elements; (1) 50 ohm feedline | 24.890-24.990 | 11.5 | 4.3 | 14 | <1.5:1 | |||||||
| WARC-2/2/1 | 7'9" | 3.9sqft | 10.000-10.150 | 7.8dBi | 0dBd | 0dB | <1.3:1 | 15.2' | 27# | <120 in/lb | ||
| 4 elements; (1) 50 ohm feedline | 18.068-18.168 | 11.4 | 4.2 | 15 | <1.5:1 | |||||||
| 24.890-24.990 | 11.5 | 4.3 | 14 | <1.5:1 | ||||||||
| DXer | 24' | 7.4sqft | 14.000-14.350 | 13.6dBi | 5.7dBd | 23 | <1.6:1 | 21.8' | 56# | <100 in/lb | ||
| 9 elements; (2) 50 ohm feedlines | 18.068-18.168 | 13.0 | 5.2 | 14 | <1.5:1 | |||||||
| 21.000-21.450 | 13.7 | 5.8 | 20 | <1.7:1 | ||||||||
| DXer/S | 12' | 5.7sqft | 14.000-14.350 | 12.4dBi | 4.5dBd | 14 | <1.6:1 | 18.9' | 29# | <100 in/lb | ||
| 6 elements; (1) 50 ohm feedlines | 18.068-18.168 | 12.1 | 4.3 | 14 | <1.5:1 | |||||||
| 21.000-21.450 | 12.5 | 4.6 | 14 | <1.7:1 | ||||||||
| DXer/Plus | 33' | 10.9sqft | 14.000-14.350 | 14.7dBi | 6.8dBd | 22 | <1.6:1 | 25.3' | 78# | <770 in/lb | ||
| 10 elements; (2) 50 ohm feedlines | 18.068-18.168 | 13.0 | 5.2 | 14 | <1.5:1 | |||||||
| 21.000-21.450 | 13.7 | 5.8 | 20 | <1.7:1 | ||||||||
1,2,3,4 Footnotes: see Antenna Specifications on pages 8 & 9 and NOTES on Page 10 for details on specifications |
||||||||||||