XR-Series 40-20-15-10 Meter Multi-monoband Specifications |
||||||||||||||||
| Antenna | Boom Length | Wind Load | Frequency in MHz | Gain @741 | Net Gain2 | F/B Ratio3 | VSWR4 (max) | Turning Radius | Wt. | Mast Torque | ||||||
| C-19 XR | 19' | 9.1sqft | 14.000-14.350 | 13.3dBi | 5.2dBd | 23dB | <1.6:1 | 20.3 | 58# | <150in/lb | ||||||
| 11 el; (1) 50 ohm feedine | 21.000-21.450 | 13.1 | 5.0 | 24 | <1.8:1 | 100 mph rating | ||||||||||
| 21" open space at center | 28.000-29.30 | 14.1 | 5.9 | 20 | <1.7: (28.0-29.1) | |||||||||||
| C-31 XR | 31' | 10.7sqft | 14.000-14.350 | 14.0dBi | 6.0dBd | 20dB | <1.7:1 | 23.8' | 82# | <200in/lb | ||||||
| 14 el; 1,2 or 3, 50 ohm feedlines | 21.000-21.450 | 14.3 | 6.3 | 22 | <1.7:1 | 100 mph rating | ||||||||||
| 30" open space at center | 28.000-29.300 | 15.6 | 7.4 | 21 | <1.7:1 (28.0-29.1) 120 mph optional | |||||||||||
| C-49 XR | 49' | 17.0 | 14.000-14.350 | 15.5dBi | 7.6dBd | 21dB | <1.6:1 | 30.9' | 159# | <1100in/lb | ||||||
| 24 el; 1,2 or 3, 50 ohm feedlines | 21.000-21.450 | 16.1 | 8.2 | 21 | <1.7:1 | 100 mph rating | ||||||||||
| 40" open space at center | 28.000-29.300 | 17.4 | 9.4 | 21 | <1.7:1 (28.0-29.1) | 120 mph optional | ||||||||||
| XR 40-20-15-10 meter Yagis (utilizes the Magnum 240N for 40 meters): | ||||||||||||||||
| C-39 XRN | 39' | 16.8 | 7.000-7.300 | 12.5dBi | 4.4dBd | 19dB pk 250kHz, 2:1 | 34.8' | 180# | <800in/lb | |||||||
| 14 el;(2) 50 ohm feedlines | 14.000-14.350 | 13.3dBi | 5.2dBd | 23dB | <1.6:1 | 100 mph rating | ||||||||||
| 30" open space to center | 21.000-21.450 | 13.1 | 5.0 | 24 | <1.8:1 | |||||||||||
| 40 mtr adjustable in band | 28.000-29.300 | 14.1 | 5.9 | 20 | <1.4:1 (28.0-29.1) | |||||||||||
| C-51 XRN | 51' | 17.6 | 7.000-7.300 | 12.5dBi | 4.4dBd | 19dB pk 250kHz, 2:1 | 38.1' | 250# | <900in/lb | |||||||
| 16 el; 40 mtr feedlines | 14.000-14.350 | 14.0dBi | 6.0dBd | 20dB | <1.7:1 | 120 mph rating | ||||||||||
| 1, 2, or 3 feedlines 20-15-10 | 21.000-21.450 | 14.3 | 6.3 | 22 | <1.7:1 | |||||||||||
| 70" open space at center | 28.000-29.300 | 15.6 | 7.4 | 21 | <1.7:1 (28.0-29.1) | |||||||||||
| 40 mtr adjustable in band | ||||||||||||||||
1,2,3,4 Footnotes: see Antenna Specifications on pages 8 & 9 and NOTES on Page 10 for details on specifications |
||||||||||||||||