
2003 U.S.A. Pricing
(FOB Force 12, Inc. as of 5/14/03)
Table of Domestic Pricing:
| Classic Multi-Monoband Series | 2 Mtr Elite Force Yagis | 80/75 Elite Force | |||||||||
| C-3 | 619.00 | EF-602 | 129.00 | EF-180SL* | 479.00 | ||||||
| C-3E | 679.00 | EF-902 | 199.00 | EF-180B* | 599.00 | ||||||
| C-3E/C | _65.00 | EF-1302 | 329.00 | 895.00 | |||||||
| C-4 | 789.00 | EF-1702 | 449.00 | Sigma 80/75 & "N" 40 | |||||||
| C-4E | 829.00 | MAG-140N | 349.00 | ||||||||
| C-4C (conversion to C-4) | 249.00 | 6 Mtr Elite Force Yagis | MAG-240N | 975.00 | |||||||
| C-4XL | 1, | 149.00 | EF-606 | 259.00 | MAG-340N | 1, | 829.00 | ||||
| C-3S | 559.00 | EF-706 | 339.00 | ||||||||
| C-4S | 699.00 | EF-906 | 549.00 | MAG-620/340N | 2, | 598.00 | |||||
| C-4SXL | 999.00 | MAG-6M | 945.00 | ||||||||
| C-3SS | 579.00 | Sigma-280S** | 1, | 980.00 | |||||||
| Tango (100mph) | Sigma-280 Magnum** | 2, | 575.00 | ||||||||
| XR Series | TANGO 3/4 | 369.00 | Sigma-280 Ultra***(T) | 3, | 249.00 | ||||||
| XR-5 | 949.00 | TANGO 224 | 299.00 | ||||||||
| C-19XR | 979.00 | ||||||||||
| C-31XR | 1, | 329.00 | 10 Mtr Yagis | ||||||||
| C-49XR (T) | 2, | 489.00 | EF-310 | 249.00 | |||||||
| C-39XRN | 1, | 995.00 | EF-410 | 295.00 | |||||||
| C-51XRN (T) | 2, | 895.00 | EF-510 | 395.00 | |||||||
| EF-610 | 549.00 | ||||||||||
| Sigma and More Verticals | MAG-810 | 698.00 | |||||||||
| Sigma-5 | 349.00 | ||||||||||
| Sigma-GT-5 | 379.00 | 12 Mtr Elite Force Yagis | Additional Products | ||||||||
| Sigma-80 | 589.00 | EF-312 | 279.00 | B-1/S 3kw 1:1 balun | _29.95 | ||||||
| Sigma-40XK | 289.00 | EF-412 | 329.00 | B-1 3kw 1:1 balun | _42.95 | ||||||
| Sigma-30 | 198.00 | EF-515 | 429.00 | B-1/5 5kw balun | _84.95 | ||||||
| Sigma-20 | 195.00 | MAG-712 | 749.00 | B-1/C 25kw balun | 194.50 | ||||||
| Sigma-15 | 159.00 | Hand Riveter | _24.95 | ||||||||
| Sigma-10 | 129.00 | 15 Mtr Yagis | 40 Mtr relay box | 129.00 | |||||||
| Sigma-6M | 119.95 | EF-315 | 275.00 | 80/75 1-relay box | 155.00 | ||||||
| "Ruby 270" 2m-440 | _89.95 | EF-415 | 389.00 | 80/75 2-relay box | 195.00 | ||||||
| "First Responder" 150/460 | _89.95 | EF-515X | 598.00 | 80/75 3-relay box | 230.00 | ||||||
| EF-130V (full size) | 185.00 | MAG-615 | 795.00 | C-31XR jacketed feed | _47.50 | ||||||
| EF-140FV (full size) | 249.00 | MAG-715 | 1, | 149.00 | |||||||
| EF-180BV | 379.00 | Low Profile Towers | |||||||||
| Magnum-160VX (T) | 990.00 | 20 Mtr Yagis | LPT 620 | 1, | 099.00 | ||||||
| EF-320 | 399.00 | LPT 827 | 1, | 229.00 | |||||||
| EF-420 | 595.00 | LPT 1242 | 1, | 390.00 | |||||||
| MAG-520 | 895.00 | ||||||||||
| Flag Poles and Antennas | MAG-620 | 1, | 275.00 | Notes: | |||||||
| FP flag pole | _99.95 | MAG-720 | 1, | 975.00 | Products ship UPS or truck (T) | ||||||
| FPA flag pole antenna | 119.95 | * 3-relay box available | |||||||||
| FPA-K-1 radial & feed kit | _24.95 | 30 Mtr Yagis | ** 2-relay box standard | ||||||||
| EF-130 (dipole) | 195.00 | *** 1-relay box standard | |||||||||
| Strike Force Multi-Monoband | EF-230 | 449.00 | |||||||||
| 5BA | 1, | 299.00 | Wind Ratings | ||||||||
| 4BA | 879.00 | 20/40 & 40/30 Yagis | Standard is 80 mph, unless noted | ||||||||
| WARC-7 | 849.00 | EF-420/240 | 1, | 049.00 | "D" for 100 mph list$ + 10% | ||||||
| WARC 2/2 | 389.00 | EF-240/.230 | 1, | 130.00 | "H" for 120 mph list$ + 30% | ||||||
| WARC 2/2/1 | 499.00 | selected models. For "HH" 140 | |||||||||
| DXer | 1, | 030.00 | mph or higher, consult Force 12 | ||||||||
| DXer/S | 629.00 | 40 Mtr Yagis | |||||||||
| DXer/Plus | 1, | 269.00 | EF-140S | 199.00 | |||||||
| EF-240S | 539.00 | ||||||||||
| Log Periodic Dipole Arrays | EF-140 | 269.00 | Notice: Force 12 products and designs | ||||||||
| RK-7L | 795.00 | EF-240X | 695.00 | are protected by Copyright, Existing | |||||||
| RK-10L | 1, | 499.00 | and Pending Patents, Trade Dress. | ||||||||
|
||||
Force 12, Inc. P.O. Box 1349 Paso Robles, CA 93447 |
||||
Order Line: |
||||
FAX: 940-683-8387 |
||||
Technical: 940-683-8371 |
||||
e-mail: Sales/Technical Support: force12.sales@mac.com |